ECM the assembly is easy. Stable production advantages compared to the microphone during a long time and replacing them a product.
Type of ECM is classified as a normal Type and SMD Type. Developed by ECM Chip Type PCB Type is easy to manufacture,and to produce an ECM at a reasonable price. It is the ECM Module.
ECM Module is not affected by the moisture and RFNoise which was a problem in the ECM Chip.So compared to the MEMS microphone for high prices, low price affordable mobile phone application market,the market expansion of ECM Module is expected.
Composed of diaphragm, electrostatic film, ECM Transistor/IC The ECM Transistor/IC converts the capacitance change of the capacitor between the diaphragm and the electrostatic film according to the audio signal into an electrical signal.
Part No | Package | [Ta = 25 ℃, VDD = 2.0V,RL = 2.2kΩ, CIN = 5pF] | Dimension W x L x H (mm) |
Type | |
---|---|---|---|---|---|
Gain [dB](Typ.) | Output Noise [dB](Typ.) | ||||
RJN1123 | P-1208 | -1.5 | -103 | 1.2 x 0.8 x 0.33 | ECM FET |
RJN112304 | P-120804 | -1.5 | -103 | 1.2 x 0.8 x 0.38 | ECM FET |
RJN1123K | P-1208 | -1.5 | -109 | 1.2 x 0.8 x 0.33 | ECM FET |
RJN2123 | P-1208 | 0.5 | -102 | 1.2 x 0.8 x 0.33 | ECM FET |
RJN212304 | P-120804 | 0.5 | -102 | 1.2 x 0.8 x 0.38 | ECM FET |
RJN2123F04K | P-120804 | 0.5 | -106 | 1.2 x 0.8 x 0.38 | ECM FET |
RJN2123G | P-1208 | 0.5 | -102 | 1.2 x 0.8 x 0.33 | ECM FET |
RJN2123K | P-1208 | 0.5 | -106 | 1.2 x 0.8 x 0.33 | ECM FET |
RJN2308 | P-1208 | 7 | -100 | 1.2 x 0.8 x 0.33 | ECM IC |
RJN2316 | P-1208 | 10 | -97 | 1.2 x 0.8 x 0.33 | ECM IC |
RJN2324 | P-1208 | 15 | -90 | 1.2 x 0.8 x 0.33 | ECM IC |
RJN5123 | P-1208 | 3.4 | -100 | 1.2 x 0.8 x 0.33 | ECM FET |
RJN5123F04K | P-120804 | 3.4 | -102 | 1.2 x 0.8 x 0.38 | ECM FET |
RJN5123K | P-1208 | 3.4 | -102 | 1.2 x 0.8 x 0.33 | ECM FET |
RS903 | P-1009 | 0.5 | -102 | 1.0 x 0.9 x 0.33 | ECM FET |
RS908 | P-1009 | 7 | -100 | 1.0 x 0.9 x 0.33 | ECM IC |
RS916 | P-1009 | 10 | -97 | 1.0 x 0.9 x 0.33 | ECM IC |
MEMS Microphone is a product developed for the purpose of replacing the existing ECM.
And maintain the high prices compared to the ECM. However, it is a great advantage to maintain a stable characteristic. So spurring the MEMS development in RFsemi.
Part No | [Ta = 25 ℃, VDD = 2.0V,RL = 2.2kΩ, CIN = 5pF] | Dimension W x L x H (mm) |
Max. Current [uA] |
Type | |
---|---|---|---|---|---|
Gain [dB](Typ.) | Output Noise [dB](Typ.) | ||||
RF2718-C01 | -42/-38 | -98 ~ -100 | 1.85 x 2.75 x 0.95 | 150 | MEMS Microphone. |
RF3722-C01 | -42/-38 | -98 ~ -100 | 2.24 x 3.76 x 1.10 | 150 | MEMS Microphone. |
RF3729-C01 | -42/-38 | -98 ~ -100 | 2.95 x 3.76 x 1.10 | 150 | MEMS Microphone. |